Protocol Parameters
Every protocol parameter in one place — block production, performance, validators, oracle, and network IDs.
Block Production
| Parameter | Value |
|---|---|
| Block time | 2 seconds |
| Max block size | 5 MB (compressed) |
| Batch window | 60 seconds |
| Transaction timeout | 24 hours |
Performance
| Parameter | Value |
|---|---|
| Peak TPS | 2,000+ (testnet, Jan 2026) |
| Average latency | 200ms (soft confirmation) |
| Average fee | $0.04 |
| Soft finality | 2-5 seconds |
| Ethereum finality | ~13 minutes |
| Proof generation | O(log n) complexity |
Settlement
| Parameter | Value |
|---|---|
| Settlement chain | Ethereum Mainnet |
| Challenge period | 7 days |
| Fraud proof type | Interactive bisection |
| State encoding | RLP |
| Future upgrade | ZK validity proofs (planned) |
Dual Wallet System
| Parameter | Value |
|---|---|
| Instant Wallet finality | < 200ms (soft) |
| Secured Wallet escrow | 24 hours |
| Instant composability | Full |
| Secured composability | None (until finalized) |
Validators
| Parameter | Value |
|---|---|
| Active set size | Top 100 by stake |
| Selection model | Stake-weighted (XHAV token) |
| Delegation | Supported |
| Minimum uptime | 95% (30-day rolling) |
| Epoch duration | 2 hours |
| Offline slashing | 5% of stake |
| Invalid fraud proof | 25% of stake |
| Double-signing | 100% of stake |
| Downtime action | Jailed, rewards paused, recovery period |
| Tie-breaking | Uptime → Staking duration → Performance → Hash lottery |
Sequencer
| Parameter | Value |
|---|---|
| Current model | Single centralized (Alpha phase) |
| Operated by | Xhavic Foundation |
| Future model | Decentralized, stake-weighted rotation |
| Censorship penalty | Slashing + reward loss + suspension |
Oracle
| Parameter | Value |
|---|---|
| Update model | Push-based (asynchronous) |
| Precompile range | 0x00...00F0 through 0x00...00FF |
| Data determinism | Signed outputs only in state root |
| Staleness control | Maximum staleness threshold enforced |
| Hashing | Keccak-256 (Ethereum-compatible) |
Gas & Fees
| Parameter | Value |
|---|---|
| Native token | XHAV |
| L2 gas currency | XHAV |
| L1 settlement cost | Amortized across batch (less than 1% of user fees) |
| Fee savings vs L1 | 50-100x lower than Ethereum mainnet |
State Management
| Parameter | Value |
|---|---|
| State model | Pruned state + snapshots |
| Historical state | Archived |
| New node sync | From latest snapshot (no genesis replay) |
| State root verification | Against L1 |
Cryptographic Primitives
| Primitive | Algorithm |
|---|---|
| Hashing | Keccak-256 (not NIST SHA-3) |
| Signatures | ECDSA (secp256k1) |
| Encryption | ChaCha20-Poly1305 |
| State commitment | Merkle-Patricia Trie |
| Global nonce | Batch versioning + replay protection |
Network Identifiers
| Parameter | Mainnet | Testnet |
|---|---|---|
| Chain ID | 7849 | 7850 |
| Chain ID (hex) | 0x1EA9 | 0x1EAA |
| RPC endpoint | https://rpc.xhavic.io | https://testnet-rpc.xhavic.io |
| Explorer | https://xhaviscan.com | https://testnet-explorer.xhavic.io |
Infrastructure Requirements
| Node Type | CPU | RAM | Storage | Monthly Cost |
|---|---|---|---|---|
| Full node (sequencer) | 16 cores, 3.5+ GHz | 64 GB | 2 TB NVMe | $800-$1,200 |
| Archive node (validator) | 8 cores, 2.5+ GHz | 32 GB | 4 TB HDD | $200-$400 |
| Light client (RPC) | 4 cores | 8 GB | 100 GB | $50-$100 |